Property ID: 41445 For Year 2022

Property ID: 41445

Property Details Back to Top
Account
Property ID: 41445 Geographic ID: R3455-0513-00
Type: R Zoning:
Property Use: Condo:
Location
Situs Address:STARBOARD DR MAY, TX 76857
Map ID: 02LAKE23 Mapsco:
Legal Description: HARBOR POINT SECTION I, LOT 513-515
Abstract/Subdivision:R3455
Neighborhood:(18) MAY NORTH SHORE LAKE BWD
Owner
Owner ID:87774
Name:STILLABOWER, JACK EDWARD
Agent:
Mailing Address:13604 PRAIRIE VISTA LN
PONDER, TX 76259
% Ownership:100.0%
Exemptions: For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Improvement Homesite Value:$0 (+)
Improvement Non-Homesite Value:$0 (+)
Land Homesite Value:$0 (+)
Land Non-Homesite Value:$8,780 (+)
Agricultural Market Valuation:$0 (+)
 
Market Value:$8,780 (=)
Agricultural Value Loss: $0 (-)
 
Appraised Value:$8,780 (=)
HS Cap Loss: $0 (-)
Circuit Breaker: $0 (-)
 
Assessed Value:$8,780
Ag Use Value:$0

Notices of Appraised value shown on this site contain a typo. The date of notice should read April 14, 2025 as this is the date on the notices sent in the mail.

Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy. 

Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
RV RESIDENTIAL VACANT 0.52 22,500.00 150.00 150.00 $8,780 $0
Property Sketch Images [+]
Property Images [+]
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2022 $0 $8,780 $0 $8,780 $0 $8,780
2021 $0 $7,430 $0 $7,430 $0 $7,430
2020 $0 $4,050 $0 $4,050 $0 $4,050
2019 $0 $4,050 $0 $4,050 $0 $4,050
2018 $0 $4,050 $0 $4,050 $0 $4,050
2017 $0 $4,050 $0 $4,050 $0 $4,050
Property Deed History
Deed Date Type Description Grantor Grantee Volume Page Number
3/9/2007 QCD QUIT CLAIM DEED PINSON, JIMMY L & PATRICIA A STILLABOWER, JACK EDWARD 1650 428 1689
11/21/1990 WD WARRANTY DEED WYLIE, CURTIS L PINSON, JIMMY L & PATRICIA A 1068 558
ARB Data
Hearing Date and Time Board Members Owner’s Opinion of Value Board’s Determination of value ARB Determination
Estimated Tax Due
If Paid:
Pay 2025 Taxes
Year Taxing Jurisdiction Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2025 BROWN COUNTY $13,500 $56.71 $0.00 $56.71 $5.10 $0.00 $61.81
2025 MAY ISD $13,500 $97.88 $0.00 $97.88 $8.81 $0.00 $106.69
2025 ROAD & BRIDGE $13,500 $10.09 $0.00 $10.09 $0.91 $0.00 $11.00
Pay
2025 Total: $164.68 $0.00 $164.68 $14.82 $0.00 $179.50
2024 MAY ISD $11,250 $81.57 $81.57 $0.00 $0.00 $0.00 $0.00
2024 ROAD & BRIDGE $11,250 $8.10 $8.10 $0.00 $0.00 $0.00 $0.00
2024 BROWN COUNTY $11,250 $44.99 $44.99 $0.00 $0.00 $0.00 $0.00
Paid
2024 Total: $134.66 $134.66 $0.00 $0.00 $0.00 $0.00
2023 BROWN COUNTY $11,250 $43.18 $43.18 $0.00 $0.00 $0.00 $0.00
2023 ROAD & BRIDGE $11,250 $7.69 $7.69 $0.00 $0.00 $0.00 $0.00
2023 MAY ISD $11,250 $84.69 $84.69 $0.00 $0.00 $0.00 $0.00
Paid
2023 Total: $135.56 $135.56 $0.00 $0.00 $0.00 $0.00
2022 BROWN COUNTY $8,780 $36.12 $36.12 $0.00 $0.00 $0.00 $0.00
2022 MAY ISD $8,780 $80.30 $80.30 $0.00 $0.00 $0.00 $0.00
2022 ROAD & BRIDGE $8,780 $6.47 $6.47 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: $122.89 $122.89 $0.00 $0.00 $0.00 $0.00
2021 BROWN COUNTY $7,430 $34.72 $34.72 $0.00 $0.00 $0.00 $0.00
2021 MAY ISD $7,430 $76.28 $76.28 $0.00 $0.00 $0.00 $0.00
2021 ROAD & BRIDGE $7,430 $6.46 $6.46 $0.00 $0.00 $0.00 $0.00
Paid
2021 Total: $117.46 $117.46 $0.00 $0.00 $0.00 $0.00
2020 BROWN COUNTY $4,050 $19.72 $19.72 $0.00 $0.00 $0.00 $0.00
2020 MAY ISD $4,050 $46.95 $46.95 $0.00 $0.00 $0.00 $0.00
2020 ROAD & BRIDGE $4,050 $3.67 $3.67 $0.00 $0.00 $0.00 $0.00
Paid
2020 Total: $70.34 $70.34 $0.00 $0.00 $0.00 $0.00
2019 BROWN COUNTY $4,050 $20.67 $20.67 $0.00 $0.00 $0.00 $0.00
2019 MAY ISD $4,050 $49.42 $49.42 $0.00 $0.00 $0.00 $0.00
2019 ROAD & BRIDGE $4,050 $3.63 $3.63 $0.00 $0.00 $0.00 $0.00
Paid
2019 Total: $73.72 $73.72 $0.00 $0.00 $0.00 $0.00
2018 BROWN COUNTY $4,050 $21.01 $21.01 $0.00 $0.00 $0.00 $0.00
2018 MAY ISD $4,050 $52.52 $52.52 $0.00 $0.00 $0.00 $0.00
2018 ROAD & BRIDGE $4,050 $3.89 $3.89 $0.00 $0.00 $0.00 $0.00
Paid
2018 Total: $77.42 $77.42 $0.00 $0.00 $0.00 $0.00
2017 BROWN COUNTY $4,050 $21.77 $21.77 $0.00 $0.00 $0.00 $0.00
2017 MAY ISD $4,050 $52.74 $52.74 $0.00 $0.00 $0.00 $0.00
2017 ROAD & BRIDGE $4,050 $3.48 $3.48 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: $77.99 $77.99 $0.00 $0.00 $0.00 $0.00
2016 BROWN COUNTY $4,050 $21.40 $21.40 $0.00 $0.00 $0.00 $0.00
2016 ROAD & BRIDGE $4,050 $3.28 $3.28 $0.00 $0.00 $0.00 $0.00
2016 MAY ISD $4,050 $52.74 $52.74 $0.00 $0.00 $0.00 $0.00
Paid
2016 Total: $77.42 $77.42 $0.00 $0.00 $0.00 $0.00
2015 BROWN COUNTY $4,050 $20.84 $20.84 $0.00 $0.00 $0.00 $0.00
2015 ROAD & BRIDGE $4,050 $3.28 $3.28 $0.00 $0.00 $0.00 $0.00
2015 MAY ISD $4,050 $51.71 $51.71 $0.00 $0.00 $0.00 $0.00
Paid
2015 Total: $75.83 $75.83 $0.00 $0.00 $0.00 $0.00